<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Posts on Eric&#39;s Blog</title>
		<link>https://blog.ejd.pw/</link>
		<description>Recent content in Posts on Eric&#39;s Blog</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Tue, 26 May 2026 16:00:00 -0400</lastBuildDate>
		
			<atom:link href="https://blog.ejd.pw/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>The Showcase Showdown at MGM</title>
				<link>https://blog.ejd.pw/blog/showcase-mgm/</link>
				<pubDate>Tue, 26 May 2026 16:00:00 -0400</pubDate>
				<guid>https://blog.ejd.pw/blog/showcase-mgm/</guid>
				<description>&lt;p&gt;Back on March 13th, the legendary Boston punk rock band &lt;strong&gt;The Showcase Showdown&lt;/strong&gt; reunited for their first show since 2000, opening up for the Dropkick Murphys at the MGM Music Hall at Fenway. The energy in the pit was absolutely electric, and it was incredible to hear tracks like &amp;ldquo;Duty Free&amp;rdquo; and &amp;ldquo;Police, Police&amp;rdquo; live again after over two decades.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://i.ytimg.com/vi/2HitQmygh4M/hq720.jpg?sqp=-oaymwE7CK4FEIIDSFryq4qpAy0IARUAAAAAGAElAADIQj0AgKJD8AEB-AH-CYAC0AWKAgwIABABGD0gTChyMA8=&amp;amp;rs=AOn4CLAN4lvMxiEoNGtB7JUDAaTt7zKrgQ&#34; alt=&#34;The Showcase Showdown live on stage at MGM Music Hall&#34;&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Reliable Servers</title>
				<link>https://blog.ejd.pw/blog/server-setup/</link>
				<pubDate>Tue, 26 May 2026 18:16:45 +0000</pubDate>
				<guid>https://blog.ejd.pw/blog/server-setup/</guid>
				<description>&lt;p&gt;Setting up a reliable home network and self-hosted environment is an ongoing journey that always seems to demand just one more weekend project. There is a unique satisfaction in taking a bare-metal machine, loading it up with a fresh Ubuntu installation, and watching it spring to life. Whether it is routing traffic securely through a tunnel or just ensuring local services are snappy, building the foundational layer is the most crucial step. It sets the stage for everything else that follows, demanding careful planning, reliable hardware, and a bit of patience.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Clean day at work</title>
				<link>https://blog.ejd.pw/blog/clean-day-work/</link>
				<pubDate>Tue, 26 May 2026 17:16:46 +0000</pubDate>
				<guid>https://blog.ejd.pw/blog/clean-day-work/</guid>
				<description>&lt;p&gt;Here is a picture of the (dish)rack I was working on:&#xA;&lt;img src=&#34;https://images.thdstatic.com/productImages/29c478b9-4d4f-4547-8624-68606d6efad0/svn/gray-numhew-dish-racks-a6l5v5n1-64_600.jpg&#34; alt=&#34;Clean server rack wiring&#34;&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>AI, Punk Rock, and Custom Playlists</title>
				<link>https://blog.ejd.pw/blog/punk-and-ai/</link>
				<pubDate>Tue, 26 May 2026 00:00:00 +0000</pubDate>
				<guid>https://blog.ejd.pw/blog/punk-and-ai/</guid>
				<description>&lt;p&gt;While the homelab handles the serious infrastructure, there is something incredibly entertaining about dedicating time to pure, creative chaos. Lately, the focus has shifted slightly away from purely functional automation and towards generative AI—specifically, churning out custom music and thematic imagery. It turns out that moving beyond standard text prompts and diving into audio generation is a surprisingly addictive rabbit hole.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://images.unsplash.com/photo-1514320291840-2e0a9bf2a9ae?auto=format&amp;amp;fit=crop&amp;amp;q=80&amp;amp;w=800&#34; alt=&#34;Vintage Microphone&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;The real breakthrough has been generating custom tracks. There is a distinct comedic value in crafting aggressive, three-minute punk rock anthems or overly dramatic Broadway-style showtunes about entirely mundane topics. Whether it is a ridiculous track about walking Paris around the neighborhood or a highly specific song dedicated to the daily routines of a ten and five-year-old, it completely changes the dynamic of a standard playlist. It is hard to maintain a professional skepticism of AI&amp;rsquo;s utility when it is blasting out a perfectly structured pop-punk chorus about finishing your homework.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Anatomy of a Pro-Level Workstation</title>
				<link>https://blog.ejd.pw/blog/the-perfect-workspace/</link>
				<pubDate>Mon, 25 May 2026 00:00:00 +0000</pubDate>
				<guid>https://blog.ejd.pw/blog/the-perfect-workspace/</guid>
				<description>&lt;p&gt;Spending long hours deploying services and debugging code means the physical workspace is just as critical as the server infrastructure. A dialed-in desk setup isn&amp;rsquo;t about aesthetics; it is about ergonomics and efficiency.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://images.unsplash.com/photo-1505740420928-5e560c06d30e?auto=format&amp;amp;fit=crop&amp;amp;q=80&amp;amp;w=800&#34; alt=&#34;Desk Setup&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;Investing in a heavy-duty, pro-level monitor arm changes the entire dynamic of a desk, freeing up massive amounts of surface real estate. Pair that with a meticulously maintained mechanical keyboard, and the physical friction of a long troubleshooting session completely melts away.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Streamlining Local Deployments with Docker Compose</title>
				<link>https://blog.ejd.pw/blog/docker-compose-thing/</link>
				<pubDate>Sun, 24 May 2026 00:00:00 +0000</pubDate>
				<guid>https://blog.ejd.pw/blog/docker-compose-thing/</guid>
				<description>&lt;p&gt;The days of untangling messy local dependencies on a bare-metal server are long gone. Orchestrating a homelab environment has become incredibly efficient thanks to containerization.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://images.unsplash.com/photo-1563986768609-322da13575f3?auto=format&amp;amp;fit=crop&amp;amp;q=80&amp;amp;w=800&#34; alt=&#34;Server Datacenter&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;With a single YAML configuration file, spinning up an isolated service, configuring its storage volumes, and attaching it to a secure network takes less than ten seconds. It keeps the core Ubuntu host pristine and makes routine system backups incredibly straightforward.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Advanced Home Assistant Automation Logic</title>
				<link>https://blog.ejd.pw/blog/home-ass-thing/</link>
				<pubDate>Sat, 23 May 2026 00:00:00 +0000</pubDate>
				<guid>https://blog.ejd.pw/blog/home-ass-thing/</guid>
				<description>&lt;p&gt;Smart home automation truly shines when it becomes invisible. Moving away from standard consumer apps and focusing on manual YAML configurations allows for absolute precision.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://images.unsplash.com/photo-1558002038-1055907df827?auto=format&amp;amp;fit=crop&amp;amp;q=80&amp;amp;w=800&#34; alt=&#34;Smart Home Concept&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;Fine-tuning a security camera integration to monitor the exact patch of asphalt just above a walkway—while ignoring sidewalk pedestrian traffic—requires careful zone mapping. But when a precise door alert triggers exactly when it should, the maintenance effort pays off.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Data Validation and Complex Formulas in Sheets</title>
				<link>https://blog.ejd.pw/blog/excel-something-something/</link>
				<pubDate>Fri, 22 May 2026 00:00:00 +0000</pubDate>
				<guid>https://blog.ejd.pw/blog/excel-something-something/</guid>
				<description>&lt;p&gt;Building automated workbooks and financial models demands a deep understanding of data logic. Relying on basic functions won&amp;rsquo;t cut it when handling dynamic datasets.&lt;/p&gt;&#xA;&lt;p&gt;Using a combination of &lt;code&gt;XLOOKUP&lt;/code&gt; for precise data retrieval, &lt;code&gt;SEQUENCE&lt;/code&gt; for generating dynamic arrays, and &lt;code&gt;DATEDIF&lt;/code&gt; for tracking timeline milestones transforms a static spreadsheet into a powerful calculation engine. Adding conditional validation layers ensures the integrity of the data from the jump.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
